| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBA | |
| 5:30pm- 6:30pm | Kindergarten Graduation (kindergarten_grad.pdf) | |
Kindergarten Graduation (kindergarten_grad.pdf) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
Middle School
Career Day @ HMS | ||
Career Day @ HMS | ||
| TBD | vs. TBA
@ TBA | |
| 7:30am- 4:00pm |
MS Library
Career Day (as_cr_fr_56df51f8-24e2-53f3-8614-4eaa068afde2.pdf) | |
Career Day (as_cr_fr_56df51f8-24e2-53f3-8614-4eaa068afde2.pdf) | ||
| 6:00pm- 8:00pm | MS Farewell Dance | |
MS Farewell Dance | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Archie |
| Time | Event | Details |
|---|---|---|
| 2:00pm | Class of 2026 Commencement Ceremony Doors open at 1:00pm. | |
Class of 2026 Commencement Ceremony Doors open at 1:00pm. | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| TBD | vs. TBA
@ TBA | |
| 6:30pm | vs. TBD |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:30pm | Special Olympics Banquet (as_so_banquet_facility_request_bf011dca-6200-57b8-a3f3-0c0a73615385.pdf) | |
Special Olympics Banquet (as_so_banquet_facility_request_bf011dca-6200-57b8-a3f3-0c0a73615385.pdf) | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 8:00am- 3:00pm | Baseball Field
more.. Elementary Field Day | |
Elementary Field Day | ||